Size Guide
Use our size guide to find your perfect fit. All measurements are in inches. If you are between sizes, we recommend sizing up for a more comfortable fit.
Women’s Clothing
| Size | Bust (in) | Waist (in) | Hip (in) | UK Size | EU Size |
|---|---|---|---|---|---|
| XS | 31 – 32 | 23 – 24 | 33 – 34 | 6 | 34 |
| S | 33 – 34 | 25 – 26 | 35 – 36 | 8 | 36 |
| M | 35 – 36 | 27 – 28 | 37 – 38 | 10 | 38 |
| L | 37 – 39 | 29 – 31 | 39 – 41 | 12 | 40 |
| XL | 40 – 42 | 32 – 34 | 42 – 44 | 14 | 42 |
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor. Do not pull too tight.
Waist
Measure around the narrowest part of your natural waist, usually just above the belly button. Keep the tape comfortably loose.
Hips
Measure around the fullest part of your hips, approximately 7–9 inches below your natural waistline.
Jewelry Sizing
| Type | Size / Length | Notes |
|---|---|---|
| Necklaces | 16 – 18 in | Sits at or just below the collarbone |
| Bracelets | 6.5 – 7.5 in | Measure wrist and add 0.5 – 1 in for comfort |
| Rings | One size / adjustable | Our midi rings fit sizes 4 – 8 |
| Earrings | Drop length: 1 – 2 in | Standard pierced ears |
Need help finding your size? Our team is happy to help! Contact us and we’ll guide you to the perfect fit. We offer free exchanges on sizing issues within 30 days of purchase.